Baidu
BIDUBaidu is a publicly listed Chinese technology company whose AI portfolio spans ERNIE foundation models, PaddlePaddle, Baidu AI Cloud and Qianfan, AI-native applications, and Apollo autonomous driving.
$28.8B*
Financial events
| Date | Event | Type | Figures | Source |
|---|---|---|---|---|
| Oct 2, 2026 | Baidu market capitalization reaches $28.81B | Valuation | $28.8B* valuation | StockAnalysis |
| Aug 18, 2026 | Baidu AI Cloud Infra reports RMB7.3B Q2 revenue | Revenue disclosure | ¥7.3B Q2 2026 | Baidu |
| May 18, 2026 | Baidu AI Cloud Infra reports RMB8.8B Q1 revenue | Revenue disclosure | ¥8.8B Q1 2026 | Baidu |
| Jan 2, 2026 | Baidu proposes Kunlunxin spin-off and listing | IPO | Baidu | |
| Mar 23, 2021 | Baidu completes Hong Kong secondary listing | IPO | Baidu | |
| Aug 5, 2005 | Baidu completes Nasdaq IPO | IPO | $109M | Baidu |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology

