CoreWeave
CRWVCoreWeave is a public AI cloud infrastructure company that provides GPU-accelerated compute, managed Kubernetes and Slurm training systems, inference, storage, networking, observability, and AI developer tooling for training and deploying advanced models and agents.
$49.4B*115%increase
| Name | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|
| Product | — | Oct 2026 | CoreWeave Notebooks launches in Forge | active | |
| Product | — | Sep 2026 | — | active | |
| Platform | AI Development | Sep 2026 | Fully Connected 2026 presents CoreWeave’s full AI platform | active | |
| Product | — | Sep 2026 | CoreWeave launches Partner Network | active | |
| Product | — | Sep 2026 | CoreWeave Sandboxes launches for agents, RL, and evaluation | active | |
| Product | — | Sep 2026 | CoreWeave announces NVIDIA Vera CPU offering | announced | |
| Product | — | Sep 2026 | Mission Control MCP becomes generally available | active | |
| Product | — | Sep 2026 | CoreWeave delivers Vera Rubin NVL72 production performance with Cognition | active | |
| Product | — | Sep 2026 | CoreWeave launches Physical AI Field Engineering | active | |
| Product | — | Jun 2026 | CoreWeave ARIA reaches general availability in Forge | active | |
| Product | — | Apr 2026 | CoreWeave launches Interconnect for cross-cloud AI | active | |
| Product | — | Apr 2026 | — | active | |
| Product | — | Apr 2026 | — | preview | |
| Product | — | Mar 2026 | — | preview | |
| Product | — | Jan 2026 | — | active | |
| Product | — | Dec 2025 | — | preview | |
| Product | — | Dec 2025 | Mission Control Agent expands into the CoreWeave console | preview | |
| Product | — | Dec 2025 | — | active | |
| Product | — | Oct 2025 | CoreWeave acquires Marimo | active | |
| Product | — | Oct 2025 | CoreWeave launches serverless reinforcement learning | active | |
| Product | — | Oct 2025 | CoreWeave agrees to acquire Monolith AI | active | |
| Product | — | Oct 2025 | — | active | |
| Product | — | Sep 2025 | CoreWeave launches Ventures group | active | |
| Product | — | Sep 2025 | CoreWeave agrees to acquire OpenPipe | active | |
| Product | — | May 2025 | NVIDIA HGX B200 instances become generally available | active | |
| Product | — | May 2025 | — | active | |
| Product | — | May 2025 | W&B Weave agent-development capabilities reach general availability | active | |
| Platform | MLOps | May 2025 | CoreWeave completes acquisition of Weights & Biases | active | |
| Product | — | Mar 2025 | AI Object Storage adds cross-region writes and Archive class | active | |
| Product | — | Mar 2025 | LOTA adds cross-cloud data acceleration | active | |
| Product | — | Feb 2025 | NVIDIA GB200 NVL72 instances become generally available | active | |
| Product | — | Jan 2025 | ARENA Pass opens expert-guided workload validation | active | |
| Product | — | Jan 2025 | — | active | |
| Platform | AI Operations | Aug 2024 | Mission Control adds Telemetry Relay, straggler detection, and agent preview | active | |
| Product | — | Aug 2024 | — | active | |
| Product | — | Aug 2024 | CoreWeave becomes first cloud provider to deploy NVIDIA H200 GPUs | active | |
| Product | — | Jan 2024 | — | active | |
| Platform | Inference | Jan 2024 | CoreWeave ranks first for Kimi K2.6 inference speed and price-performance | active | |
| Platform | Training | Jan 2024 | CoreWeave expands SUNK with self-service and SUNK Anywhere | active | |
| Product | — | Jan 2024 | CoreWeave announces NVIDIA GH200 and HGX H200 instances | active | |
| Product | — | Jun 2023 | CoreWeave introduces Tensorizer for faster model loading | active | |
| Product | — | Mar 2023 | CoreWeave deploys NVIDIA H100 GPU clusters | active | |
| Platform | Rendering | Jan 2023 | CoreWeave acquires Conductor Technologies | active | |
| Product | — | Jan 2023 | — | active | |
| Product | — | Jan 2023 | — | active | |
| Product | — | Jan 2021 | — | active | |
| Product | — | Jan 2020 | — | active | |
| Product | — | Jan 2020 | — | active | |
| Product | — | Jan 2020 | — | active | |
| Platform | Kubernetes | Jan 2020 | CoreWeave operates managed bare-metal Kubernetes for accelerated workloads | active | |
| Platform | Networking | Jan 2020 | — | active | |
| Platform | Storage | Jan 2020 | — | active | |
| Product | — | Jan 2020 | — | active | |
| Product | — | Dec 2019 | — | active | |
| Platform | AI Infrastructure | Dec 2019 | CoreWeave expands AI cloud platform into Indonesia | active | |
| Platform | Compute | Dec 2019 | CoreWeave sets MLPerf Training v6.0 records | active | |
| Product | — | Dec 2019 | — | active |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology

