Fireworks AI
AI infrastructure company providing high-performance inference, model customization, post-training, and deployment for open and specialized foundation models.
$17.5B*338%increase
| Name | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|
| Platform | Training | Aug 2026 | Fireworks Training API becomes generally available | active | |
| Product | SDK | Jun 2025 | Fireworks Build SDK enters beta | beta | |
| Platform | MLOps | Jun 2025 | Fireworks Experimentation Platform becomes generally available | active | |
| Product | Fine Tuning | Mar 2024 | Fireworks launches fine-tuning service | active | |
| Platform | AI Infrastructure | Jan 2023 | — | active | |
| Platform | Inference | — | — | active | |
| Platform | Inference | — | — | active |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology

