Microsoft
MSFTMicrosoft is a public technology company whose AI portfolio spans Microsoft AI, Microsoft Research, Copilot, Azure and Microsoft Foundry, GitHub, small and frontier models, enterprise agents, healthcare AI, developer tooling and custom AI infrastructure. This profile focuses on its AI products, models, platforms, research systems and major AI corporate events.
$3.81T*
Financial events
| Date | Event | Type | Figures | Source |
|---|---|---|---|---|
| Oct 1, 2026 | Microsoft market capitalization reaches $3.809 trillion | Valuation | $3.81T* valuation | YCharts |
| Mar 4, 2022 | Microsoft completes Nuance acquisition | Acquisition | Microsoft News Center | |
| Apr 12, 2021 | Microsoft announces Nuance acquisition | Acquisition | $19.7B deal | Microsoft News Center |
| Jul 22, 2019 | Microsoft invests $1 billion and partners with OpenAI | Funding round | $1B raised | Official Microsoft Blog |
| Jun 4, 2018 | Microsoft announces acquisition of GitHub | Acquisition | $7.5B deal | Microsoft News Center |
| May 20, 2018 | Microsoft acquires Semantic Machines | Acquisition | Official Microsoft Blog | |
| Mar 13, 1986 | Microsoft completes initial public offering | IPO | Microsoft Investor Relations |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology

