OpenAI
OpenAI is a U.S. artificial intelligence research and deployment company whose nonprofit foundation controls OpenAI Group PBC. It develops frontier AI models and products including ChatGPT, the OpenAI API, Codex, image and voice systems, and agentic tools.
$852B*16.7%increase
AI valuation
$0
$250B
$500B
$750B
$1T
$157B
Oct 2, 2024
$300B
Mar 31, 2025
$730B
Feb 27, 2026
$852B
Mar 31, 2026
20252026
Financial events
| Date | Event | Type | Figures | Source |
|---|---|---|---|---|
| Mar 31, 2026 | OpenAI closes $122 billion funding at $852 billion post-money valuation | Funding round | $122B raised · $852B* valuation | OpenAI |
| Feb 27, 2026 | OpenAI announces $110 billion investment at $730 billion pre-money valuation | Funding round | $110B raised · $730B* valuation | OpenAI |
| Mar 31, 2025 | OpenAI announces $40 billion funding at $300 billion valuation | Funding round | $40B raised · $300B* valuation | OpenAI |
| Oct 2, 2024 | OpenAI raises $6.6 billion at $157 billion valuation | Funding round | $6.6B raised · $157B* valuation | Reuters |
| Jul 22, 2019 | Microsoft invests $1 billion and partners with OpenAI | Funding round | $1B raised | OpenAI |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology

