Physical Intelligence
Robotics AI research company developing general-purpose vision-language-action foundation models that can control many robot embodiments and perform diverse physical tasks.
$5.6B*133%increase
| Model | Family | Released | Modality | Open source | API | Status |
|---|---|---|---|---|---|---|
| π0.7 | π model family | Apr 16, 2026 | — | — | — | active |
| π*0.6 | π model family | Nov 17, 2025 | — | — | — | active |
| π0.6 | π model family | Nov 17, 2025 | — | — | — | active |
| π0.5 | π model family | Apr 22, 2025 | — | — | — | active |
| π0-FAST | π model family | Jan 16, 2025 | — | Yes | — | active |
| π0 | π model family | Oct 31, 2024 | — | Yes | — | active |
| π model familyFamily | — | — | visionlanguageaction | — | — | active |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology

