Runway
Applied AI research and creative platform company developing generative video, image, transformation, performance-capture, and world-model technologies.
$5.3B*60.6%increase
| Name | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|
| Gen-4 References | Product | AI Software | — | Gen-4 References launched | active |
| Runway API | Platform | AI Software | — | Professional HDR output added | active |
| Runway Characters | Product | AI Software | — | Runway Characters launched | active |
| Runway MCP Server | Product | AI Software | — | Runway MCP Server released | active |
| Runway Platform | Platform | AI Software | — | Runway Fund launched | active |
| Runway Studios | Product | AI Software | — | Lionsgate makes strategic investment in Runway | active |
| Runway Workflows | Product | AI Software | — | Runway Workflows expanded | active |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology
† Illustrative seed value, not verified or live market data.

