Shield AI
Defense technology company developing AI pilots, autonomy-development software, autonomous aircraft, and wide-area sensing systems for military and dual-use missions.
$12.7B*140%increase
| Name | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|
| EdgeOS | Product | AI Software | — | EdgeOS introduced | active |
| Hivemind | Platform | AI Software | — | Hivemind demonstrates AI dogfighting | active |
| Hivemind Autonomy Catalog | Product | AI Software | — | Hivemind Autonomy Catalog introduced | active |
| Hivemind Commander | Product | AI Software | — | Hivemind Commander introduced | active |
| Hivemind Enterprise | Platform | AI Software | — | Hivemind Enterprise launched | active |
| Hivemind Forge | Product | AI Software | — | Shield AI announces Aechelon acquisition | active |
| Hivemind Pilot | Product | AI Software | — | Hivemind AI pilot deployed in combat | active |
| Hivemind Post-Flight Debrief | Product | AI Software | — | Hivemind Post-Flight Debrief documented | active |
| Nova | Product | AI Software | — | Nova autonomous quadcopter introduced | active |
| Sentient Vision Systems | Platform | AI Software | — | Shield AI acquires Sentient Vision Systems | active |
| Shield AI Aircraft | Platform | AI Software | — | Shield AI raises $2 billion at $12.7 billion valuation | active |
| V-BAT | Product | AI Software | — | Shield AI acquires Martin UAV and V-BAT | active |
| ViDAR | Product | AI Software | — | ViDAR joins Shield AI portfolio | active |
| X-BAT | Product | AI Software | — | X-BAT propulsion integration milestone | active |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology
† Illustrative seed value, not verified or live market data.

