Suno
Generative-music company building AI models and creative products for composing, editing, producing, personalizing, and sharing complete songs.
$5.4B*120%increase
| Name | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|
| Covers | Product | AI Software | — | Covers launched | active |
| My Taste | Product | AI Software | — | My Taste launched | active |
| Personas | Product | AI Software | — | Personas launched | active |
| Song Editor | Product | AI Software | — | Song Editor launched | active |
| Spark | Product | AI Software | — | Spark launched | active |
| Stem Separation | Product | AI Software | — | Stem Separation quality improved | active |
| Suno Custom Models | Product | AI Software | — | Suno Custom Models launched | active |
| Suno Mobile | Product | AI Software | — | Suno Android app launched | active |
| Suno Platform | Platform | AI Software | — | Suno raises more than $400 million at $5.4 billion valuation | active |
| Suno Scenes | Product | AI Software | — | Suno Scenes launched | active |
| Suno Studio | Platform | AI Software | — | Suno Studio 1.2 released | active |
| Suno Voices | Product | AI Software | — | Suno Voices launched | active |
| WavTool | Product | AI Software | — | Suno acquires WavTool | active |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology

