IBM Research AI Systems
PlatformIBMactive
Landmark research systems, open tools and experimental platforms developed by IBM Research.
- —
- —
- —
- —
- —
- 1
Products
| Name | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|
| Product | — | Jun 2026 | Granite Libraries released | active | |
| Product | — | Jun 2026 | Project Granite Switch released | research | |
| Product | — | Jun 2018 | Project Debater holds live public debate | research | |
| Product | — | May 1997 | Deep Blue defeats Garry Kasparov | historical | |
| Product | — | — | IBM open-sources Docling toolkit | active | |
| Product | — | — | Mellea integrated into IBM's composable AI approach | active |
Releases
1956IBM establishes enduring AI research programResearch paper
IBM researchers began foundational work in machine learning, game-playing systems and artificial intelligence during the field's formative era.

