IBM
IBMInternational Business Machines Corporation is a public technology company whose AI portfolio spans IBM Research, Watson, watsonx, open Granite models, Red Hat AI, enterprise agents, governance software, consulting, and purpose-built AI infrastructure. This profile focuses on IBM's AI products, models, platforms, research systems and major AI corporate events.
$210B*
| Name | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|
| Product | — | Jun 2026 | Granite Libraries released | active | |
| Product | — | Jun 2026 | Project Granite Switch released | research | |
| Product | — | Oct 2025 | Red Hat AI 3 introduced | active | |
| Product | — | Oct 2025 | AgentOps added to watsonx Orchestrate | active | |
| Product | — | Oct 2025 | IBM Spyre Accelerator becomes available | active | |
| Product | — | May 2025 | Red Hat AI Inference Server introduced | active | |
| Product | — | May 2025 | watsonx Agent Catalog introduced | active | |
| Product | — | Apr 2025 | IBM z17 launches as AI-optimized mainframe | active | |
| Product | — | Jan 2025 | IBM Consulting Advantage launches | active | |
| Product | — | Aug 2024 | IBM unveils Telum II | active | |
| Product | — | May 2024 | InstructLab open-source project launches | active | |
| Product | — | May 2024 | Red Hat Enterprise Linux AI announced | active | |
| Product | — | Dec 2023 | watsonx.governance becomes available | active | |
| Product | — | Oct 2023 | watsonx Code Assistant reaches general availability | active | |
| Product | — | Oct 2023 | IBM Research unveils NorthPole AI chip | research | |
| Platform | Generative AI | Jul 2023 | IBM announces watsonx | active | |
| Product | — | Jul 2023 | watsonx.ai becomes generally available | active | |
| Product | — | Jul 2023 | watsonx.data becomes generally available | active | |
| Platform | AI Consulting | May 2023 | IBM Consulting establishes generative AI practice | active | |
| Product | — | May 2023 | Generative AI Center of Excellence launches | active | |
| Product | — | Oct 2022 | IBM Research unveils Artificial Intelligence Unit | research | |
| Product | — | Apr 2022 | IBM z16 launches with on-chip AI inference | active | |
| Product | — | Aug 2021 | IBM unveils Telum processor | active | |
| Product | — | Jun 2018 | Project Debater holds live public debate | research | |
| Product | — | Apr 2015 | IBM agrees to sell Watson Health assets | divested | |
| Platform | Enterprise AI | Feb 2011 | IBM Watson wins Jeopardy! | active | |
| Product | — | May 1997 | Deep Blue defeats Garry Kasparov | historical | |
| Product | — | — | IBM open-sources Docling toolkit | active | |
| Platform | AI Hardware | — | IBM expands purpose-built enterprise AI hardware | active | |
| Platform | AI Research | — | IBM establishes enduring AI research program | active | |
| Product | — | — | Mellea integrated into IBM's composable AI approach | active | |
| Platform | Hybrid Cloud AI | — | Red Hat becomes IBM's hybrid-cloud AI foundation | active | |
| Product | — | — | Red Hat OpenShift AI expands generative-AI support | active | |
| Product | — | — | Watson Assistant product lineage launches | active | |
| Product | — | — | watsonx BI announced | active | |
| Product | — | — | Watson Discovery launches | active | |
| Product | — | — | Next-generation watsonx Orchestrate announced | active |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology

