Scale Data Engine
PlatformScale AIactive
End-to-end data infrastructure for creating, labeling, curating, and improving high-quality training and evaluation data for AI systems.
- Jul 25, 2016
- —
- —
- —
- —
- 1
Products
| Name | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|
| Product | Reinforcement Learning | Feb 2026 | Scale RL Environments launched | active | |
| Product | Robotics | Jan 2025 | Scale partners with Universal Robots for industrial physical AI | active | |
| Product | RLHF | Jan 2022 | Scale expands into RLHF and generative-AI data | active | |
| Product | — | Aug 2020 | Scale Rapid reaches general availability | legacy | |
| Product | — | Jul 2020 | Scale Mapping launched | legacy | |
| Product | — | Jan 2019 | Scale Studio introduced for managed annotation projects | active | |
| Product | — | Jan 2018 | Scale expands data engine for autonomous vehicles | active | |
| Product | — | Jul 2016 | Scale API launched | active |
Releases
Jul 25, 2016Scale Data Engine begins operationsProduct launch
Scale launched the data infrastructure that became its core Data Engine, combining APIs, machine assistance, and human review to create high-quality training data.

