Scale AI
AI data infrastructure and applications company that helps frontier model developers, enterprises, and governments build, evaluate, post-train, and deploy reliable AI systems. Its portfolio spans expert data, reinforcement-learning environments, model evaluation and red teaming, generative-AI platforms, public-sector decision support, and physical-AI data operations.
$29B*110%increase
| Name | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|
| Product | — | Mar 2026 | Agentic Rubrics introduced | active | |
| Product | — | Mar 2026 | Long-Horizon Augmented Workflows released | active | |
| Platform | — | Mar 2026 | Scale Labs launched | active | |
| Product | — | Mar 2026 | SWE Atlas completed with testing and refactoring evaluations | active | |
| Product | — | Mar 2026 | VeRO evaluation framework introduced | active | |
| Product | Reinforcement Learning | Feb 2026 | Scale RL Environments launched | active | |
| Product | — | Sep 2025 | MCP Atlas released | active | |
| Product | — | Sep 2025 | SWE-Bench Pro released | active | |
| Product | — | Mar 2025 | Scale selected to lead Project Thunderforge | active | |
| Product | — | Jan 2025 | Humanity's Last Exam results and benchmark released | active | |
| Product | — | Jan 2025 | FORTRESS benchmark released | active | |
| Product | Robotics | Jan 2025 | Scale partners with Universal Robots for industrial physical AI | active | |
| Product | — | Aug 2024 | MultiChallenge evaluation pipeline updated | active | |
| Product | — | May 2024 | Agentic Leaderboards launched | active | |
| Product | — | Jan 2024 | EnigmaEval benchmark released | active | |
| Product | — | Jan 2024 | MASK belief-alignment benchmark released | active | |
| Product | — | Jan 2024 | Scale expands GenAI Platform into custom enterprise agents | active | |
| Platform | — | Nov 2023 | SEAL research lab launched | active | |
| Platform | Evaluation | Aug 2023 | Scale Evaluation reaches general availability | active | |
| Product | — | Aug 2023 | Scale expands frontier evaluation analytics | active | |
| Platform | — | May 2023 | Scale Donovan launched | active | |
| Product | — | May 2023 | Scale Enterprise Generative AI Platform launched | renamed | |
| Platform | — | May 2023 | Scale and Google Cloud publish enterprise-agent reference architecture | active | |
| Product | — | Jan 2023 | Outlier expert contributor platform launched | active | |
| Product | RLHF | Jan 2022 | Scale expands into RLHF and generative-AI data | active | |
| Product | — | Jan 2021 | Scale opens AI Center in St. Louis | active | |
| Product | — | Aug 2020 | Nucleus dataset-management workspace released | legacy | |
| Platform | — | Aug 2020 | Scale acquires SiaSearch | legacy | |
| Product | — | Aug 2020 | Scale Rapid reaches general availability | legacy | |
| Product | — | Jul 2020 | Scale Mapping launched | legacy | |
| Product | — | Jan 2019 | Scale Studio introduced for managed annotation projects | active | |
| Product | — | Jan 2018 | Scale expands data engine for autonomous vehicles | active | |
| Product | — | Jan 2017 | Remotasks contributor platform launched | legacy | |
| Platform | Human Data | Jan 2017 | Scale establishes global contributor network | active | |
| Product | — | Jul 2016 | Scale API launched | active | |
| Platform | Training Data | Jul 2016 | Scale Data Engine begins operations | active | |
| Product | — | Jan 2010 | Scale acquires ICG Solutions | active |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology

