AI platforms
294 assistants, clouds and developer platforms
| Platform | Company | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|
| Google (Alphabet) | — | Apr 2025 | Ironwood TPU reaches general availability | active | |
| CoreWeave | MLOps | May 2025 | CoreWeave completes acquisition of Weights & Biases | active | |
| OpenAI | Coding | May 2025 | Codex plugins and Sites workflow launched | active | |
| Amazon | — | May 2025 | Strands Agents SDK open-sourced | active | |
| NVIDIA | — | May 2025 | DGX Cloud Lepton expands with live European GPU capacity | active | |
| Microsoft | — | May 2025 | Microsoft 365 Copilot Tuning introduced | active | |
| Microsoft | — | May 2025 | Microsoft Discovery introduced | active | |
| Microsoft | — | May 2025 | NLWeb open project launched | active | |
| Microsoft | — | May 2025 | Windows AI Foundry launched | active | |
| Mistral AI | Coding | Jun 2025 | Mistral Code launched | active | |
| Databricks | AI Agents | Jun 2025 | Agent Bricks CLI and fleet governance highlighted | active | |
| Databricks | — | Jun 2025 | Lakebase announced | active | |
| Mistral AI | AI Infrastructure | Jun 2025 | European in-region inference infrastructure expanded | active | |
| Perplexity | AI Browser | Jul 2025 | Perplexity AI browsing expands across Samsung devices | active | |
| Meta | — | Jul 2025 | Hyperion AI data center announced | under construction | |
| Amazon | — | Jul 2025 | AgentCore Web Search becomes generally available | active | |
| Hugging Face | Training | Jul 2025 | Hugging Face expands into on-demand compute | active | |
| Anthropic | Coding | Sep 2025 | Claude Agent SDK released | active | |
| Microsoft | — | Oct 2025 | Microsoft Agent Framework enters public preview | active | |
| OpenAI | Coding | Oct 2025 | Apps SDK preview released | active | |
| OpenAI | Other | Oct 2025 | ChatGPT app submissions opened to developers | active | |
| Amazon | — | Oct 2025 | Amazon Quick Suite launched | active | |
| Google (Alphabet) | — | Oct 2025 | Gemini Enterprise Agent Platform launched | active | |
| Anthropic | Coding | Oct 2025 | Claude Agent Skills introduced | active | |
| Mistral AI | Enterprise AI | Oct 2025 | Studio adds prompt and skills system of record | active | |
| Amazon | — | Oct 2025 | Project Rainier AI cluster comes online | active | |
| Amazon | — | Dec 2025 | Amazon Connect AI Agents launched | active | |
| Amazon | — | Dec 2025 | Nova Forge SDK released | active | |
| Mistral AI | Coding | Dec 2025 | Mistral Vibe unified agent launched | active | |
| NVIDIA | — | Dec 2025 | — | active | |
| NVIDIA | — | Dec 2025 | — | active | |
| Anthropic | Other | Jan 2026 | Anthropic expands Labs | active | |
| Cohere | — | Jan 2026 | Model Vault launches | active | |
| Perplexity | AI Agents | Feb 2026 | American Express partnership for small businesses | active | |
| Scale AI | — | Mar 2026 | Scale Labs launched | active | |
| Anthropic | Other | Mar 2026 | Claude Partner Network adds Services Track and Partner Hub | active | |
| NVIDIA | — | Mar 2026 | NVIDIA launches open agent platform and Agent Toolkit | active | |
| NVIDIA | — | Mar 2026 | NVIDIA announces NemoClaw | active | |
| NVIDIA | — | Mar 2026 | — | active | |
| NVIDIA | — | Mar 2026 | Vera Rubin ramps into full production | active | |
| NVIDIA | — | Mar 2026 | NVIDIA releases Vera Rubin DSX reference design | active | |
| Anthropic | — | Apr 2026 | Project Glasswing expands to approximately 150 organizations | active | |
| Amazon | — | Apr 2026 | Bedrock Managed Agents powered by OpenAI preview announced | limited preview | |
| Anthropic | Coding | May 2026 | Claude Managed Agents enters public beta | public-beta | |
| SpaceXAI | — | May 2026 | Memory launches in Grok Build | active | |
| Mistral AI | Scientific AI | May 2026 | Physics AI introduced | active | |
| Microsoft | — | Jun 2026 | Agent 365 introduced for enterprise agent governance | active | |
| Microsoft | — | Jun 2026 | Microsoft Agent Platform introduced at Build 2026 | active | |
| Microsoft | — | Jun 2026 | Microsoft Frontier Tuning introduced | preview | |
| Microsoft | — | Jun 2026 | Fabric IQ grounding becomes generally available in Copilot | active | |
| Meta | — | Jun 2026 | — | active | |
| Amazon | — | Jun 2026 | AWS Context preview announced | preview | |
| Amazon | — | Jun 2026 | AWS Continuum preview announced | preview | |
| Meta | — | Jul 2026 | Meta Model API launched | public preview | |
| OpenAI | Coding | Aug 2026 | OpenAI Daybreak expanded | active | |
| Anthropic | — | Aug 2026 | Model Hardware Standard opens in research preview | research-preview | |
| Anthropic | Other | Sep 2026 | Enterprise Frontier Safeguards announced | announced | |
| OpenAI | Coding | Sep 2026 | Agents API released | public-beta | |
| Microsoft | — | Sep 2026 | Microsoft Copilot Managed Runtime enters preview | preview | |
| NVIDIA | — | Sep 2026 | NVIDIA launches Open Agent Safety Platform | active | |
| CoreWeave | AI Development | Sep 2026 | Fully Connected 2026 presents CoreWeave’s full AI platform | active | |
| Amazon | — | — | — | active | |
| Amazon | — | — | Amazon Web Services launches | active | |
| Amazon | — | — | — | active | |
| Amazon | — | — | — | active | |
| NVIDIA | — | — | — | active | |
| IBM | AI Hardware | — | IBM expands purpose-built enterprise AI hardware | active | |
| IBM | AI Research | — | IBM establishes enduring AI research program | active | |
| Modal Labs | GPU Cloud | — | Modal compute platform reaches GA | active | |
| Modal Labs | Model Inference | — | Auto Endpoints add speculative decoding optimization | active | |
| Modal Labs | Developer Tools | — | JavaScript and Go SDKs reach version 0.10 | active | |
| Modal Labs | Cloud Storage | — | Modal storage platform expands | active | |
| Moonshot AI | Developer Platform | — | Moonshot API opens to developers | active | |
| Moonshot AI | AI Infrastructure | — | Moonshot publishes open research infrastructure | active | |
| NVIDIA | — | — | — | active | |
| NVIDIA | — | — | — | active | |
| NVIDIA | — | — | — | active | |
| NVIDIA | — | — | — | active | |
| NVIDIA | — | — | — | active | |
| NVIDIA | — | — | — | active | |
| NVIDIA | — | — | — | active | |
| NVIDIA | — | — | — | active | |
| NVIDIA | — | — | — | active | |
| NVIDIA | — | — | — | active | |
| NVIDIA | — | — | — | active | |
| NVIDIA | — | — | NVIDIA updates TAO Toolkit for enterprise model customization | active | |
| Oracle | GPU Cloud | — | OCI adds NVIDIA Blackwell Ultra for government AI | active | |
| Oracle | Database AI | — | Oracle expands AI Database with production agentic capabilities | active | |
| Oracle | Cloud | — | Oracle launches second-generation cloud infrastructure | active | |
| Oracle | Enterprise Applications | — | Oracle expands agents across Fusion Applications | active | |
| Oracle | Database AI | — | HeatWave adds integrated generative AI | active | |
| IBM | Hybrid Cloud AI | — | Red Hat becomes IBM's hybrid-cloud AI foundation | active | |
| NVIDIA | — | — | — | active | |
| NVIDIA | — | — | — | active |

