Cursor (Anysphere)
AI coding company behind Cursor, an agentic code editor and software-engineering platform spanning local, cloud, CLI, code review, and proprietary coding models.
—
Financial events
| Date | Event | Type | Figures | Source |
|---|---|---|---|---|
| Aug 14, 2026 | SpaceX completes acquisition of Cursor | Acquisition | $60B deal | El País Cinco Días |
| Jun 16, 2026 | SpaceX announces $60 billion acquisition of Cursor | Acquisition | $60B deal | Axios |
| Dec 19, 2025 | Graphite agrees to join Cursor | Acquisition | Cursor | |
| Nov 13, 2025 | Cursor raises $2.3 billion Series D | Funding round | $2.3B raised · $29.3B* valuation | Cursor |
| Nov 13, 2025 | Cursor crosses $1 billion annualized revenue | Revenue disclosure | $1B annualized revenue | Cursor |
| Jun 6, 2025 | Cursor crosses $500 million ARR | Revenue disclosure | $500M ARR | Cursor |
| Jun 6, 2025 | Cursor raises $900 million Series C | Funding round | $900M raised · $9.9B* valuation | Cursor |
| Jan 16, 2025 | Cursor crosses $100 million ARR | Revenue disclosure | $100M ARR | Cursor |
| Jan 16, 2025 | Cursor raises $105 million Series B | Funding round | $105M raised · $2.6B* valuation | Cursor |
| Nov 11, 2024 | Supermaven joins Cursor | Acquisition | Cursor | |
| Aug 22, 2024 | Cursor raises $60 million Series A | Funding round | $60M raised · $400M* valuation | Cursor |
| Oct 11, 2023 | Anysphere raises $8 million seed round | Funding round | $8M raised | TechCrunch |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology
† Illustrative seed value, not verified or live market data.

