Cursor (Anysphere)
AI coding company behind Cursor, an agentic code editor and software-engineering platform spanning local, cloud, CLI, code review, and proprietary coding models.
—
| Name | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|
| Cursor Projects | Platform | AI Software | Sep 2026 | Cursor Projects launched | active |
| Cursor BugBot | Product | AI Software | Jun 2025 | BugBot launched | active |
| Cursor | Platform | AI Software | — | SpaceX completes acquisition of Cursor | active |
| Cursor Agent | Platform | AI Software | — | Cursor publishes agent-harness research | active |
| Cursor Agent Swarms | Product | AI Software | — | Cursor publishes agent-swarm economics research | active |
| Cursor Agents Window | Product | AI Software | — | Cursor Agents Window launched | active |
| Cursor Background Agent | Product | AI Software | — | Background Agent enters broad availability | active |
| Cursor Browser | Product | AI Software | — | Cursor Browser reaches general availability | active |
| Cursor Builds | Product | AI Software | — | Cursor Cloud Builds launched | active |
| Cursor Chat | Product | AI Software | — | Cursor Chat introduced | active |
| Cursor CLI | Platform | AI Software | — | Cursor CLI adds model and MCP management | active |
| Cursor Cloud Agents | Platform | AI Software | — | Cursor publishes cloud-agent operating lessons | active |
| Cursor Computer Use | Product | AI Software | — | Cloud Agents gain computer use | active |
| Cursor Coordinator | Product | AI Software | — | Cursor Coordinator launched | active |
| Cursor Design Mode | Product | AI Software | — | Cursor Design Mode launched | active |
| Cursor Enterprise | Product | AI Software | — | Cursor Enterprise offering introduced | active |
| Cursor Inline Edit | Product | AI Software | — | Cursor Inline Edit introduced | active |
| Cursor MCP | Product | AI Software | — | Cursor MCP support launched | active |
| Cursor Memories | Product | AI Software | — | Cursor Memories beta launched | active |
| Cursor Origin Repositories | Product | AI Software | — | Origin repositories and live previews launched | active |
| Cursor Rules | Product | AI Software | — | Cursor Rules introduced | active |
| Cursor Self-hosted Machines | Product | AI Software | — | Self-hosted Machines launched | active |
| Cursor Skills | Product | AI Software | — | Cursor Skills launched | active |
| Cursor Subagents | Product | AI Software | — | Cursor Subagents launched | active |
| Cursor Tab | Product | AI Software | — | Cursor Tab product introduced | active |
| Cursor Teams | Product | AI Software | — | Cursor Teams offering introduced | active |
| Cursor Ultra | Product | AI Software | — | Cursor Ultra plan launched | active |
| Cursor Voice | Product | AI Software | — | Cursor Voice upgraded | active |
| Graphite | Product | Code Review | — | Graphite agrees to join Cursor | active |
| Long-running Agents | Product | AI Software | — | Long-running cloud agents gain subscriptions | active |
| Supermaven | Product | AI Coding | — | Supermaven joins Cursor | integrated |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology
† Illustrative seed value, not verified or live market data.

