Cursor (Anysphere)
AI coding company behind Cursor, an agentic code editor and software-engineering platform spanning local, cloud, CLI, code review, and proprietary coding models.
—
| Model | Family | Released | Modality | Open source | API | Status |
|---|---|---|---|---|---|---|
| Cursor Composer 1 | Cursor Models | — | — | — | — | active |
| Cursor Composer 1.5 | Cursor Models | — | — | — | — | active |
| Cursor Composer 2 | Cursor Models | — | — | — | — | active |
| Cursor Fusion | Cursor Models | — | — | — | — | active |
| Cursor ModelsFamily | — | — | — | — | — | active |
| Cursor Router | Cursor Models | — | — | — | — | active |
| Cursor Tab Original | Cursor Models | — | — | — | — | active |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology
† Illustrative seed value, not verified or live market data.

