Moonshot AI
Beijing-based frontier AI company behind the Kimi assistant, open-weight Kimi foundation models, multimodal and reasoning systems, and agent products.
$35B*714%increase
| Name | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|
| Product | — | Apr 2026 | Agent Swarm upgraded | active | |
| Product | — | Feb 2026 | Kimi Claw enters public beta | beta | |
| Product | — | Sep 2025 | OK Computer agent mode launches | active | |
| Product | — | Sep 2025 | Kimi Agent mode launches | active | |
| Product | — | Oct 2023 | Kimi tests two-million-character context | active | |
| Platform | AI Assistant | Oct 2023 | Kimi platform launches | active | |
| Product | — | — | Checkpoint Engine released | active | |
| Product | — | — | FlashKDA released | active | |
| Product | — | — | Kimi mobile app released | active | |
| Product | — | — | Kimi Code released | active | |
| Product | — | — | Kimi Researcher documented in agent suite | active | |
| Product | — | — | Kimi presentation creation released | active | |
| Product | — | — | Kimi Work added to productivity suite | active | |
| Product | — | — | MoBA research implementation released | research | |
| Product | — | — | Mooncake serving architecture released | active | |
| Product | — | — | MoonEP released | active | |
| Platform | Developer Platform | — | Moonshot API opens to developers | active | |
| Platform | AI Infrastructure | — | Moonshot publishes open research infrastructure | active |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology

