Scale AI
AI data infrastructure and applications company that helps frontier model developers, enterprises, and governments build, evaluate, post-train, and deploy reliable AI systems. Its portfolio spans expert data, reinforcement-learning environments, model evaluation and red teaming, generative-AI platforms, public-sector decision support, and physical-AI data operations.
$29B*110%increase
AI valuation
$0
$12.5B
$25B
$37.5B
$50B
$1B
Aug 5, 2019
$3.5B
Dec 1, 2020
$7.3B
Apr 13, 2021
$13.8B
May 21, 2024
$29B
Jun 12, 2025
202020212022202320242025
Financial events
| Date | Event | Type | Figures | Source |
|---|---|---|---|---|
| Apr 20, 2026 | Scale acquires ICG Solutions | Acquisition | Scale AI | |
| Jun 12, 2025 | Meta invests $14.3 billion in Scale AI at valuation over $29 billion | Funding round | $14.3B raised · $29B* valuation | Scale AI |
| May 21, 2024 | Series F financing at $13.8 billion valuation | Funding round | $1B raised · $13.8B* valuation | Scale AI |
| Nov 3, 2021 | Scale acquires SiaSearch | Acquisition | TechCrunch | |
| Apr 13, 2021 | Series E funding at $7.3 billion valuation | Funding round | $325M raised · $7.3B* valuation | Scale AI |
| Dec 1, 2020 | Scale acquires Helia AI | Acquisition | Scale AI | |
| Dec 1, 2020 | Series D funding above $3.5 billion valuation | Funding round | $155M raised · $3.5B* valuation | Scale AI |
| Aug 5, 2019 | Series C funding at over $1 billion valuation | Funding round | $100M raised · $1B* valuation | Scale AI |
| Aug 8, 2018 | Series B funding round | Funding round | $18M raised | Scale AI |
| Jul 16, 2017 | Series A funding round | Funding round | $4.5M raised | Scale AI |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology

