IBM
IBMInternational Business Machines Corporation is a public technology company whose AI portfolio spans IBM Research, Watson, watsonx, open Granite models, Red Hat AI, enterprise agents, governance software, consulting, and purpose-built AI infrastructure. This profile focuses on IBM's AI products, models, platforms, research systems and major AI corporate events.
$210B*
Financial events
| Date | Event | Type | Figures | Source |
|---|---|---|---|---|
| Oct 2, 2026 | IBM market capitalization reaches $209.67B | Valuation | $210B* valuation | MarketBeat |
| Feb 27, 2025 | IBM completes $6.4B HashiCorp acquisition | Acquisition | $6.4B deal | IBM |
| Feb 25, 2025 | IBM announces DataStax acquisition | Acquisition | IBM | |
| Apr 24, 2024 | IBM announces $6.4B HashiCorp acquisition | Acquisition | $6.4B deal | IBM |
| Jan 21, 2022 | IBM agrees to sell Watson Health assets | Acquisition | IBM | |
| Jul 9, 2019 | IBM completes $34B Red Hat acquisition | Acquisition | $34B deal | IBM |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology

