IBM
IBMInternational Business Machines Corporation is a public technology company whose AI portfolio spans IBM Research, Watson, watsonx, open Granite models, Red Hat AI, enterprise agents, governance software, consulting, and purpose-built AI infrastructure. This profile focuses on IBM's AI products, models, platforms, research systems and major AI corporate events.
$210B*
| Model | Family | Released | Modality | Open source | API | Status |
|---|---|---|---|---|---|---|
| IBM Granite | Apr 29, 2026 | — | Yes | — | active | |
| IBM Granite | Apr 29, 2026 | — | Yes | — | active | |
| IBM Granite | Apr 29, 2026 | — | Yes | — | active | |
| IBM Granite | Apr 29, 2026 | — | Yes | — | active | |
| IBM Granite | Oct 2, 2025 | — | Yes | — | active | |
| IBM Granite | Apr 16, 2025 | — | Yes | — | active | |
| IBM Granite | Apr 16, 2025 | — | Yes | — | active | |
| IBM Granite | Feb 26, 2025 | — | Yes | — | superseded | |
| IBM Granite | Feb 26, 2025 | — | Yes | — | superseded | |
| IBM Granite | Feb 26, 2025 | — | Yes | — | superseded | |
| IBM Granite | Feb 26, 2025 | time series | Yes | — | active | |
| IBM Granite | Feb 26, 2025 | textimage | Yes | — | superseded | |
| IBM Granite | Dec 18, 2024 | — | Yes | — | superseded | |
| IBM Granite | Oct 21, 2024 | — | Yes | — | superseded | |
| IBM Granite | Oct 21, 2024 | — | Yes | — | superseded | |
| IBM Granite | May 21, 2024 | — | Yes | — | active | |
| IBM Granite | Sep 28, 2023 | — | — | — | deprecated | |
| — | Sep 28, 2023 | textcodeimageaudioembeddingtime series | Yes | — | active | |
| — | Feb 16, 2011 | — | — | — | historical | |
| IBM Granite | — | embedding | Yes | — | active | |
| IBM Granite | — | audiotext | Yes | — | active |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology

